délková míra, plošná míra, krychlová míra, dutá míra, angloamerická váhová soustava, trójské a lékárenské váhy
Conversion Factors 1 centimeter = 0.39 inch1 inch = 2.54 centimeters 1 meter = 39.37 inches 1 foot = 0.305 meter 1 meter = 3.28 feet 1 yard = 0.914 meter 1 meter = 1.094 yards 1 kilometer = 0.62 mile 1 mile = 1.609 kilometers |
American and British Units 1 inch = 1/36 yard = 1/12 foot1 foot = 1/3 yard 1 yard (basic unit of length) 1 rod = 5 1/2 yards 1 furlong = 220 yards = 40 rods 1 mile = 1,760 yards = 5,280 feet 1 fathom = 6 feet 1 nautical mile = 6,076.1 feet |
Conversion Factors 1 square centimeter = 0.155 square inch1 square inch = 6.45 square centimeters 1 acre = 0.405 hectare 1 hectare = 2.47 acres 1 square kilometer = 0.386 square mile 1 square mile = 2.59 square kilometers |
American and British Units 1 square inch = 1/1,296 square yard = 1/144 square foot1 square foot = 1/9 square yard 1 square yard (basic unit of area) 1 square rod = 30 1/4 square yards 1 acre = 4,840 square yards = 160 square rods 1 square mile = 3,097,600 square yards = 640 acres |
Conversion Factors
1 cubic centimeter = 0.06 cubic inchAmerican and British Units
1 cubic inch = 1/46,656 cubic yard = 1/1,728 cubic footConversion Factors
1 milligram = 0.015 grainAmerican and British Units: Avoirdupois
1 grain = 1/7,000 pound = 1/437.5 ounceAmerican and British Units: Troy and Apothecaries'
1 grain = 1/7,000 avoirdupois pound = 1/5,760 troy or apothecaries' pound12 inches (in.) = | 1 foot (ft.) |
3 feet = | 1 yard (yd) |
5 ½ yards = | 1 rod (rd), pole, or perch (16 ½ ft.) |
40 rods = | 1 furlong (fur) = 220 yds = 660 ft. |
8 furlongs = | 1 statute mile (mi.) = 1,760 yds= 5,280 ft. |
3 land miles = | 1 league |
5,280 feet = | 1 statute or land mile |
6,076.11549 feet = | 1 international nautical mile |
144 square inches = | 1 sq ft. |
9 square feet = | 1 sq yd = 1,296 sq in. |
301/4 square yards = | 1 sq rd = 2721/4 sq ft. |
160 square rods = | 1 acre = 4,840 sq yds= 43,560 sq ft. |
640 acres = | 1 sq mi. |
1 square mile = | 1 section (of land) |
6 square miles = | 1 township = 36 sections= 36 sq mi. |
1,728 cubic inches = | 1 cu ft. |
27 cubic feet = | 1 cu yd |
4 gills (gi) = | 1 pint (pt) (= 28.875 cu in.) |
2 pints = | 1 quart (qt) (= 57.75 cu in.) |
4 quarts = | 1 gallon (gal) (= 231 cu in.)= 8 pts = 32 gills |
16 drams | = 1 ounce |
16 ounces | = 1 pound |
7 pounds | = 1 clove |
14 pounds | = 1 stone |
28 pounds | = 1 tod |
112 pounds | = 1 hundredweight |
364 pounds | = 1 sack |
2240 pounds | = 1 ton |
2 stones | = 1 quarter |
4 quarters | = 1 hundredweight |
20 hundredweight | = 1 ton |
1 ounce | = 480 grains |
1 ounce | = 24 scruples |
1 ounce | = 20 pennyweights |
1 ounce | = 8 drams |
1 nail | = 21 inches |
4 inches | = 1 hand |
12 inches | = 1 foot |
3 foot | = 1 yard |
5.5 yards | = 1 rod |
6 foot | = 1 fathom |
22 yards | = 1 chain |
100 links | = 1 chain |
10 chains | = 1 furlong |
8 furlongs | = 1 statute mile |
6080 foot | = 1 nautical mile |
60 minims | = 1 fluid drachm |
8 fluid drachms | = 1 fluid ounce |
20 fluid ounces | = 1 pint |
4 gills | = 1 pint |
2 pints | = 1 quart |
4 quarts | = 1 gallon |
2 gallons | = 1 peck |
4 pecks | = 1 bushel |
8 bushels | = 1 quarter |
36 bushels | = 1 chaldron |
°C | °F |
-20 | -4 |
-19 | -2.2 |
-18 | -0.4 |
-17 | 1.4 |
-16 | 3.2 |
-15 | 5 |
-14 | 6.8 |
-13 | 8.6 |
-12 | 10.4 |
-11 | 12.2 |
-10 | 14 |
-9 | 15.8 |
-8 | 17.6 |
-7 | 19.4 |
-6 | 21.2 |
-5 | 23 |
-4 | 24.8 |
-3 | 26.6 |
-2 | 28.4 |
-1 | 30.2 |
0 | 32 |
1 | 33.8 |
2 | 35.6 |
3 | 37.4 |
4 | 39.2 |
5 | 41 |
6 | 42.8 |
7 | 44.6 |
8 | 46.4 |
9 | 48.2 |
10 | 50 |
11 | 51.8 |
12 | 53.6 |
13 | 55.4 |
14 | 57.2 |
15 | 59 |
16 | 60.8 |
17 | 62.6 |
18 | 64.4 |
19 | 66.2 |
20 | 68 |
21 | 69.8 |
22 | 71.6 |
23 | 73.4 |
24 | 75.2 |
25 | 77 |
26 | 78.8 |
27 | 80.6 |
28 | 82.4 |
29 | 84.2 |
30 | 86 |
31 | 87.8 |
32 | 89.6 |
33 | 91.4 |
34 | 93.2 |
35 | 95 |
36 | 96.8 |
37 | 98.6 |
38 | 100.4 |
39 | 102.2 |
40 | 104 |
41 | 105.8 |
42 | 107.6 |
43 | 109.4 |
44 | 111.2 |
45 | 113 |
46 | 114.8 |
47 | 116.6 |
48 | 118.4 |
49 | 120.2 |
50 | 122 |
51 | 123.8 |
52 | 125.6 |
53 | 127.4 |
54 | 129.2 |
55 | 131 |
56 | 132.8 |
57 | 134.6 |
58 | 136.4 |
59 | 138.2 |
60 | 140 |
61 | 141.8 |
62 | 143.6 |
63 | 145.4 |
64 | 147.2 |
65 | 149 |
66 | 150.8 |
67 | 152.6 |
68 | 154.4 |
69 | 156.2 |
70 | 158 |
71 | 159.8 |
72 | 161.6 |
73 | 163.4 |
74 | 165.2 |
75 | 167 |
76 | 168.8 |
77 | 170.6 |
78 | 172.4 |
79 | 174.2 |
80 | 176 |
81 | 177.8 |
82 | 179.6 |
83 | 181.4 |
84 | 183.2 |
85 | 185 |
86 | 186.8 |
87 | 188.6 |
88 | 190.4 |
89 | 192.2 |
90 | 194 |
91 | 195.8 |
92 | 197.6 |
93 | 199.4 |
94 | 201.2 |
95 | 203 |
96 | 204.8 |
97 | 206.6 |
98 | 208.4 |
99 | 210.2 |
100 | 212 |
![]() |
![]() |
||
---|---|---|---|
Kurzy angličtiny v Praze od Elvisu efektivní metoda výuky. |
Firemní kurzy angličtiny v Praze. |